Ohio State
D1 BigTen Big Ten Conference Stats: 15d ago
Men's Women's
Season Performance
SeasonPlayersGP GAPtsAvg PPG
2025-26 29 918 159 252 411 0.415
2024-25 26 797 130 228 358 0.392
2023-24 25 783 110 181 291 0.364
2022-23 26 827 149 237 386 0.422
2021-22 28 806 153 251 404 0.478
2020-21 30 624 57 101 158 0.214
2019-20 28 796 105 176 281 0.324
2018-19 29 736 110 180 290 0.375
2017-18 26 781 140 225 365 0.436
2016-17 25 740 177 387 564 0.541
Current Roster (2025-26)
PlayerPosYr GPG / A / PPGSV% / GAA
Jake Karabela F FR 37 15 / 22 / 1.000
Davis Burnside F SR 37 12 / 20 / 0.865
Félix Caron F 37 14 / 16 / 0.811
Félix Caron F 37 14 / 16 / 0.811
Felix Caron F SO 37 14 / 16 / 0.811
Max Montes F JR 37 15 / 13 / 0.757
Riley Thompson F JR 37 13 / 14 / 0.730
Broten Sabo D JR 35 2 / 19 / 0.600
Ryan Gordon F JR 37 5 / 17 / 0.595
Adam Eisele F SR 36 13 / 7 / 0.556
Jake Dunlap F SR 25 4 / 6 / 0.400
James Hong F SO 33 4 / 9 / 0.394
William Smith F 37 4 / 8 / 0.324
William Smith D 37 4 / 8 / 0.324
William Smith D JR 37 4 / 8 / 0.324
Jake Rozzi F SO 10 1 / 2 / 0.300
Nathan McBrayer D JR 36 4 / 6 / 0.278
Bryce Ingles D FR 30 1 / 7 / 0.267
Niall Crocker F FR 25 2 / 4 / 0.240
Nathan Lewis F SO 23 4 / 1 / 0.217
Ethan Straky D SR 33 1 / 6 / 0.212
Samuel Deckhut F GR 33 3 / 3 / 0.182
Chris Able D SO 33 0 / 6 / 0.182
Sam Deckhut F JR 33 3 / 3 / 0.182
Samuel McGinley D JR 34 1 / 5 / 0.176
Sam McGinley D 34 1 / 5 / 0.176
Landen Gunderson F FR 6 0 / 1 / 0.167
Thomas Weis F GR 34 1 / 4 / 0.147
Chris Romaine D SO 18 0 / 0 /
Samuel Hillebrandt G FR 14 W:4 SO:— 0.870 / 3.76
Kristoffer Eberly G JR 26 W:10 SO:1 0.885 / 3.35
Sam Hillebrandt G 14 W:4 SO:— 0.870 / 3.76
Dawson Labre G 0 W:— SO:—
Recruiting Pipeline (Last 5 Seasons)

Last junior league of incoming freshmen

USHL
USHL
12
BCHL
2
AJHL
1
NAHL
1
OHL
1
WHL
1
Incoming Commits (NZ Tracker)
NameCurrent TeamLeague PosEntry YearDateDiv
Benjamin Wilmott Barrie Colts OHL LW 2026 2025-08-14 D1 M
Evan Jardine Youngstown Phantoms USHL LW 2026 2025-09-19 D1 M
Frank Marrelli Ottawa 67s OHL D 2026 2026-03-04 D1 M
Jackson Crowder Chicago Steel USHL C 2026 2023-09-16 D1 M
Jake Merens Muskegon Lumberjacks USHL LW 2026 2024-01-17 D1 M
Jakub Fibigr Windsor Spitfires OHL D 2026 2026-02-18 D1 M
Jakub Milota Blainville-Boisbriand Armada QMJHL G 2026 2026-04-06 D1 M
Maddox Labre Victoriaville Tigers QMJHL D 2026 2025-04-28 D1 M
Mason Jenson Tri City Storm USHL F 2026 2023-09-01 D1 M
Matthew Manza Sarnia Sting OHL F 2026 2025-08-14 D1 M
Ronan Buckberger Madison Capitols USHL D 2026 2025-08-14 D1 M
Ryan Rucinski Youngstown Phantoms USHL C 2026 2023-08-05 D1 M
William Tomko Sioux City Musketeers USHL C 2026 2026-02-13 D1 M
Lincoln Krizizke Dubuque Fighting Saints USHL D 2027 2024-10-02 D1 M
Tobias Tvrznik Wenatchee Wild WHL G 2027 2026-01-26 D1 M
Vladimir Provorov Sudbury Wolves OHL LW 2027 2024-12-22 D1 M
Owen Scott Buffalo Jr. Sabres OJHL G 2028 2025-05-16 D1 M
All-Time Top Scorers (min 50 GP)
#PlayerPos SeasonsGPGAPtsPPG
1 Mason Jobst F 2015-16–2018-19 150 69 95 164 1.093
2 Tanner Laczynski F 2016-17–2019-20 138 48 95 143 1.036
3 Stephen Halliday F 2022-23–2023-24 78 19 58 77 0.987
4 Ryan Dzingel F 2011-12–2013-14 110 45 63 108 0.982
5 Nick Schilkey F 2013-14–2016-17 141 69 61 130 0.922
6 Zac Dalpe F 2008-09–2009-10 76 34 36 70 0.921
7 Matthew Weis F 2014-15–2017-18 136 40 82 122 0.897
8 Jake Wise F 2021-22–2022-23 75 22 45 67 0.893
9 Tommy Goebel F 2006-07–2007-08 71 33 29 62 0.873
10 Mason Lohrei D 2021-22–2022-23 71 8 53 61 0.859
11 Max McCormick F 2011-12–2013-14 104 36 52 88 0.846
12 Tom Fritsche F 2004-05–2007-08 137 32 75 107 0.781
13 Dakota Joshua F 2015-16–2018-19 128 41 59 100 0.781
14 John Albert F 2007-08–2010-11 159 33 91 124 0.780
15 Riley Thompson F 2024-25–2025-26 77 30 30 60 0.779
NHL Draft Picks
Year Player Pos Round / Pick NHL Team
2024 Noah Powell F Rd 5 · #148 Philadelphia Flyers Philadelphia Flyers
2023 William Smith F Rd 1 · #4 San Jose Sharks San Jose Sharks
2022 Stephen Halliday F Rd 4 · #104 Ottawa Senators Ottawa Senators
2022 Jake Karabela F Rd 5 · #149 Washington Capitals Washington Capitals
2022 Theo Wallberg D Rd 6 · #168 Ottawa Senators Ottawa Senators
2022 Chris Romaine D Rd 7 · #193 Colorado Avalanche Colorado Avalanche
2021 Brent Johnson D Rd 3 · #80 Washington Capitals Washington Capitals
2020 Mason Lohrei D Rd 2 · #58 Boston Bruins Boston Bruins
2020 Jakub Dobes G Rd 5 · #136 Montreal Canadiens Montreal Canadiens
2020 Gunnarwolfe Fontaine F Rd 7 · #202 Nashville Predators Nashville Predators
2019 Layton Ahac D Rd 3 · #86 Vegas Golden Knights Vegas Golden Knights
2018 Jake Wise F Rd 3 · #69 Chicago Blackhawks Chicago Blackhawks
2018 Riley Hughes F Rd 7 · #216 New York Rangers New York Rangers